Win Up To $25,000!
How To PlayScratch the “Caller's Card” and "Bonus Numbers." Scratch the numbers on "Cards 1 through 4" that match the numbers on the "Caller's Card" and "Bonus Numbers." If on any one of "Cards 1 through 4" you match all numbers in a complete horizontal, vertical or diagonal line; four corners or an "X" (consisting of eight numbers plus a "Free" space), you win the corresponding prize in the prize arrow that points at that card. The "Magic Line" numbers will be highlighted in magenta when scratched. Match all five of these numbers on any one of the cards and win the corresponding prize in the legend beside that card.
This ticket was also available in purple.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 1/3/11 | |
| End Distribution Date: | 9/8/11 |
| Card # | Line | 4 Corners | Magic Line | "X" |
|---|---|---|---|---|
| 1 | $2 | $25 | $50 | $150 |
| 2 | $3 | $50 | $150 | $500 |
| 3 | $10 | $150 | $500 | $2,500 |
| 4 | $25 | $500 | $1,000 | $25,000 |
| Prize | Odds |
|---|---|
| $2 | 1 in 7.03 |
| $3 | 1 in 11.25 |
| $5 | 1 in 75.00 |
| $10 | 1 in 90.00 |
| $25 | 1 in 450.00 |
| $30 | 1 in 450.00 |
| $50 | 1 in 225.00 |
| $150 | 1 in 7,980.00 |
| $250 | 1 in 29,925.00 |
| $500 | 1 in 39,900.00 |
| $1,000 | 1 in 119,700.00 |
| $2,500 | 1 in 119,700.00 |
| $25,000 | 1 in 239,400.00 |
| Overall Odds | 1 in 3.78 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |