Win Up To $30,000!
How To PlayScratch the "Your Symbols" area to reveal 18 different symbols. Then scratch all the symbols in Games 1 though 4 that correctly match any of "Your Symbols." If you match all the symbols on any one horizontal line in any Game, you win the corresponding prize for that line.
This ticket was also available in Purple.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 3/7/11 | |
| End Distribution Date: | 10/24/11 | |
| Official Game End Date: | 12/21/12 | |
| Last Day To Redeem Prizes: | 3/21/13 |
| Prize | Odds |
|---|---|
| $3 | 1 in 7.14 |
| $5 | 1 in 17.65 |
| $6 | 1 in 30.00 |
| $12 | 1 in 100.00 |
| $15 | 1 in 150.00 |
| $20 | 1 in 150.00 |
| $25 | 1 in 300.00 |
| $40 | 1 in 478.80 |
| $50 | 1 in 920.77 |
| $100 | 1 in 7,980.00 |
| $200 | 1 in 7,980.00 |
| $500 | 1 in 19,950.00 |
| $1,000 | 1 in 39,900.00 |
| $2,500 | 1 in 59,850.00 |
| $30,000 | 1 in 119,700.00 |
| Overall Odds | 1 in 3.84 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |