Win Up To $30,000!
How To PlayScratch the entire play area. Count the number of "Club" symbols and see the prize legend for the prize amount won. Find the "Money Bag" symbol and win $20 automatically. Find the "Star" symbol and win $50 automatically.
This ticket is also available in green.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 2/12/12 | |
| End Distribution Date: | 1/7/13 |
| Prize | Odds |
|---|---|
| $3 | 1 in 6.25 |
| $5 | 1 in 12.50 |
| $10 | 1 in 100.00 |
| $15 | 1 in 100.00 |
| $20 | 1 in 133.33 |
| $30 | 1 in 600.00 |
| $50 | 1 in 1,200.00 |
| $75 | 1 in 1,500.00 |
| $100 | 1 in 2,000.00 |
| $300 | 1 in 4,000.00 |
| $1,000 | 1 in 15,000.00 |
| $30,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.68 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |