Win Up To $100,000!
How To PlayScratch the "Pulls" 1 through 14 and the two "Bonus" areas on the ticket. Get three like symbols in the same pull and win the prize shown for that pull. Get two like symbols and a "7" symbol in the same pull and win DOUBLE the prize shown for that pull. Get two like symbols and a "coin" symbol in the same pull and win TRIPLE the prize shown for that pull. In the left Bonus area, find a "cherry" symbol and win $25 instantly. In the right Bonus area, find a "HOT" symbol and win $50 instantly.
This ticket was also available in white.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 1/3/11 | |
| End Distribution Date: | 5/2/12 | |
| Official Game End Date: | 4/11/13 | |
| Last Day To Redeem Prizes: | 7/10/13 |
| Prize | Odds |
|---|---|
| $10 | 1 in 7.50 |
| $20 | 1 in 7.50 |
| $25 | 1 in 60.00 |
| $30 | 1 in 100.00 |
| $50 | 1 in 240.00 |
| $100 | 1 in 240.00 |
| $300 | 1 in 500.00 |
| $1,000 | 1 in 3,333.33 |
| $10,000 | 1 in 120,000.00 |
| $100,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.30 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |