Win Up To $25,000!
How To PlayScratch the "Caller's Card" and "Bonus Numbers." Scratch the numbers on "Cards 1 through 4" that match the numbers on the "Caller's Card" and "Bonus Numbers." If on any one of "Cards 1 through 4" you match all numbers in a complete horizontal, vertical or diagonal line; four corners or an "X" (consisting of eight numbers plus a "Free" space), you win the corresponding prize in the legend beside that card. Scratch the "Lucky Jar." If the "Lucky Number" appears on any of the Cards 1 through 4, win the prize shown.
This ticket was also available in purple.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 1/6/12 | |
| End Distribution Date: | 6/17/13 |
| Card # | Line | 4 Corners | "X" |
|---|---|---|---|
| 1 | $2 | $25 | $150 |
| 2 | $3 | $50 | $500 |
| 3 | $10 | $150 | $2,500 |
| 4 | $25 | $500 | $25,000 |
| Prize | Odds |
|---|---|
| $2 | 1 in 7.76 |
| $3 | 1 in 8.82 |
| $5 | 1 in 37.50 |
| $10 | 1 in 150.00 |
| $25 | 1 in 225.00 |
| $30 | 1 in 450.00 |
| $50 | 1 in 450.00 |
| $150 | 1 in 7,980.00 |
| $250 | 1 in29,925.00 |
| $500 | 1 in 59,850.00 |
| $2,500 | 1 in 119,700.00 |
| $25,000 | 1 in 239,400.00 |
| Overall Odds | 1 in 3.51 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |