Win Up To $30,000!
How To PlayScratch the "Play Numbers" play area, then scratch the corresponding numbers on the grid. Match all numbers within a horizontal or vertical line and win the prize shown for that horizontal or vertical line.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 10/3/11 | |
| End Distribution Date: | 1/9/12 | |
| Official Game End Date: | 12/21/12 | |
| Last Day To Redeem Prizes: | 3/21/13 |
| Prize | Odds |
|---|---|
| $3 | 1 in 6.25 |
| $5 | 1 in 12.50 |
| $10 | 1 in 50.00 |
| $20 | 1 in 100.00 |
| $30 | 1 in 400.00 |
| $50 | 1 in 1,000.00 |
| $100 | 1 in 2,400.00 |
| $200 | 1 in 3,000.00 |
| $5,000 | 1 in 60,000.00 |
| $30,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.65 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |