Win Up To $1,500!
How To PlayScratch "Your Numbers" and the "Winning Number". Match any of "Your Numbers" to the "Winning Number" and win the prize shown for that number. Find the "Tree" symbol and win TRIPLE the prize shown for that symbol.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 11/4/11 | |
| End Distribution Date: | 1/9/12 | |
| Official Game End Date: | 4/11/13 | |
| Last Day To Redeem Prizes: | 7/10/13 |
| Prize | Odds |
|---|---|
| $1 | 1 in 7.50 |
| $2 | 1 in 20.00 |
| $3 | 1 in 60.00 |
| $5 | 1 in 100.00 |
| $9 | 1 in 200.00 |
| $15 | 1 in 200.00 |
| $30 | 1 in 600.00 |
| $90 | 1 in 2,500.00 |
| $1,500 | 1 in 120,000.00 |
| Overall Odds | 1 in 4.50 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |