Win Up To $10,000!
How To PlayScratch each Play. If "PAC-MAN" goes from START to FINISH completely without meeting a "Ghost," win the prize shown for that Play. Find the "Cherry" and win $10 instantly. Find the "Strawberry" and win $50 instantly.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 2/2/12 | |
| End Distribution Date: | 8/6/12 | |
| Official Game End Date: | 4/11/13 | |
| Last Day To Redeem Prizes: | 7/10/13 |
| Prize | Odds |
|---|---|
| $2 | 1 in 5.77 |
| $3 | 1 in 21.43 |
| $5 | 1 in 75.00 |
| $10 | 1 in 150.00 |
| $15 | 1 in 150.00 |
| $50 | 1 in 150.00 |
| $100 | 1 in 1,500.00 |
| $10,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.94 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |
PAC-MAN™ & ©NAMCO BANDAI Games Inc.