Win Up To $10,000 Playing this Holiday Ticket!
How To PlayScratch the "Winning Symbols" and "Your Symbols" areas. Match any of "Your Symbols" to the "Winning Symbols" and win the prize shown for that symbol. Find the "$" symbol and win DOUBLE the prize shown for that symbol.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 10/31/12 | |
| End Distribution Date: | 1/7/13 |
| Prize | Odds |
|---|---|
| $2 | 1 in 6.25 |
| $4 | 1 in 21.43 |
| $5 | 1 in 37.50 |
| $10 | 1 in 50.00 |
| $20 | 1 in 150.00 |
| $50 | 1 in 1,000.00 |
| $100 | 1 in 1,714.29 |
| $500 | 1 in 13,333.33 |
| $10,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.82 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |