Games

Remaining Prizes

Shown below are the remaining prizes of $50 and greater for our scratch, pull-tab and InstaPlay games. Now you can search and sort the data!

Game Name (Game Number) Game Type Cost Prize Claimed Unclaimed
$ (732) Scratch 1 $2000 4 8
$ (732) Scratch 1 $80 346 407
$100,000 MEGA CROSSWORD (649) Scratch 10 $100000 36 10
$100,000 MEGA CROSSWORD (649) Scratch 10 $10000 74 18
$100,000 MEGA CROSSWORD (649) Scratch 10 $1000 359 103
$100,000 MEGA CROSSWORD (649) Scratch 10 $500 1066 272
$100,000 MEGA CROSSWORD (649) Scratch 10 $200 2703 766
$100,000 MEGA CROSSWORD (649) Scratch 10 $100 12279 3243
$100,000 MEGA CROSSWORD (649) Scratch 10 $50 147233 37567
$20 ON THE SPOT (165) InstaPlay 1 $1000 2 14
$20 ON THE SPOT (165) InstaPlay 1 $100 14 106
$20,000 CROSSWORD (536) Scratch 2 $20000 31 3
$20,000 CROSSWORD (536) Scratch 2 $2000 91 10
$20,000 CROSSWORD (536) Scratch 2 $300 92 9
$20,000 CROSSWORD (536) Scratch 2 $100 339 26
$30,000 CROSSWORD (615) Scratch 3 $30000 78 73
$30,000 CROSSWORD (615) Scratch 3 $3000 157 145
$30,000 CROSSWORD (615) Scratch 3 $300 2353 2177
$30,000 CROSSWORD (615) Scratch 3 $100 11194 10660
$50 AND $100 FRENZY (154) InstaPlay 5 $100 287 1813
$50 AND $100 FRENZY (154) InstaPlay 5 $50 7006 44834
$50,000 JACKPOT (700) Scratch 5 $50000 4 4
$50,000 JACKPOT (700) Scratch 5 $1000 15 9
$50,000 JACKPOT (700) Scratch 5 $200 75 40
$50,000 JACKPOT (700) Scratch 5 $100 262 161
$50,000 JACKPOT (700) Scratch 5 $50 1238 774
$50,000 SUPER CROSSWORD (616) Scratch 5 $50000 81 24
$50,000 SUPER CROSSWORD (616) Scratch 5 $5000 159 50
$50,000 SUPER CROSSWORD (616) Scratch 5 $500 236 81
$50,000 SUPER CROSSWORD (616) Scratch 5 $100 1979 634
$50,000 SUPER CROSSWORD (616) Scratch 5 $50 25229 8286
20X (736) Scratch 10 $100000 3 4
20X (736) Scratch 10 $5000 16 12
20X (736) Scratch 10 $1000 60 26
20X (736) Scratch 10 $500 404 205
20X (736) Scratch 10 $250 1125 566
20X (736) Scratch 10 $100 2639 1381
20X (736) Scratch 10 $50 5540 2935
3 TIMES LUCKY (737) Scratch 1 $3000 2 11
3 TIMES LUCKY (737) Scratch 1 $100 208 924
7-11-21® (684) Scratch 1 $2100 10 8
7-11-21® (684) Scratch 1 $100 880 569
7-11-21® (684) Scratch 1 $50 1432 925
9S IN A LINE (718) Scratch 5 $50000 4 3
9S IN A LINE (718) Scratch 5 $1000 84 58
9S IN A LINE (718) Scratch 5 $250 263 168
9S IN A LINE (718) Scratch 5 $100 731 417
9S IN A LINE (718) Scratch 5 $50 1985 1241
BASEBALL (742) Scratch 2 $10000 3 5
BASEBALL (742) Scratch 2 $300 11 35
BASEBALL (742) Scratch 2 $150 37 87
BASEBALL (742) Scratch 2 $100 44 110
BASEBALL (742) Scratch 2 $50 482 1070
BEAT THE HEAT (712) Scratch 10 $100000 4 2
BEAT THE HEAT (712) Scratch 10 $10000 21 5
BEAT THE HEAT (712) Scratch 10 $1000 56 20
BEAT THE HEAT (712) Scratch 10 $500 356 148
BEAT THE HEAT (712) Scratch 10 $100 3066 1347
BEAT THE HEAT (712) Scratch 10 $50 5163 2228
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $5000 2 10
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $1000 5 43
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $500 11 69
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $400 16 72
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $100 207 1393
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $50 495 3345
BLACKJACK (734) Scratch 3 $30000 4 5
BLACKJACK (734) Scratch 3 $1000 8 10
BLACKJACK (734) Scratch 3 $500 4 14
BLACKJACK (734) Scratch 3 $100 163 336
BLACKJACK (734) Scratch 3 $50 1495 2723
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $50000 2 14
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $10000 1 23
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $5000 3 37
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $2000 23 217
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $1000 89 871
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $500 271 2549
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $300 191 1809
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $200 921 8679
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $100 1385 13015
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $60 2255 21265
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $50 4395 41445
BONUS MULTIPLIER (674) Scratch 10 $100000 7 1
BONUS MULTIPLIER (674) Scratch 10 $5000 30 3
BONUS MULTIPLIER (674) Scratch 10 $1000 209 39
BONUS MULTIPLIER (674) Scratch 10 $500 885 133
BONUS MULTIPLIER (674) Scratch 10 $200 1707 396
BONUS MULTIPLIER (674) Scratch 10 $100 5496 1228
BULLSEYE CASH (745) Scratch 3 $30000 2 5
BULLSEYE CASH (745) Scratch 3 $1000 1 6
BULLSEYE CASH (745) Scratch 3 $500 1 13
BULLSEYE CASH (745) Scratch 3 $100 14 87
BULLSEYE CASH (745) Scratch 3 $50 19 183
CASH BLAST (714) Scratch 2 $20000 3 2
CASH BLAST (714) Scratch 2 $200 39 33
CASH BLAST (714) Scratch 2 $100 86 69
CASH BLAST (714) Scratch 2 $50 154 97
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $650 8 32
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $100 42 158
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $50 80 320
CHERRY TWIST (728) Scratch 2 $15000 2 6
CHERRY TWIST (728) Scratch 2 $150 325 424
CRAZY WILD CA$H (162) InstaPlay 10 $50000 1 14
CRAZY WILD CA$H (162) InstaPlay 10 $5000 0 30
CRAZY WILD CA$H (162) InstaPlay 10 $1000 5 105
CRAZY WILD CA$H (162) InstaPlay 10 $500 90 1330
CRAZY WILD CA$H (162) InstaPlay 10 $100 559 9041
CRAZY WILD CA$H (162) InstaPlay 10 $50 2680 42920
CYCLONEâ„¢ (711) Scratch 5 $50000 5 3
CYCLONEâ„¢ (711) Scratch 5 $5000 12 4
CYCLONEâ„¢ (711) Scratch 5 $1000 9 7
CYCLONEâ„¢ (711) Scratch 5 $500 26 8
CYCLONEâ„¢ (711) Scratch 5 $100 143 79
CYCLONEâ„¢ (711) Scratch 5 $50 1965 1185
DIAMOND MINE 9X (647) Scratch 3 $30000 7 1
DIAMOND MINE 9X (647) Scratch 3 $300 94 27
DIAMOND MINE 9X (647) Scratch 3 $90 370 120
DIAMOND MINE 9X (647) Scratch 3 $60 798 219
EASY 1-2-3 (668) Scratch 2 $10000 1 4
EASY 1-2-3 (668) Scratch 2 $500 15 15
EASY 1-2-3 (668) Scratch 2 $100 60 44
EASY 1-2-3 (668) Scratch 2 $50 211 201
EASY MONEY (676) Scratch 1 $1000 5 12
EASY MONEY (676) Scratch 1 $100 524 1381
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $20000 42 6
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $10000 29 3
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $5000 44 4
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $2000 106 14
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $1000 350 50
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $500 1432 168
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $200 10745 1255
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $100 25827 2973
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $50 113640 13080
FAST CASH BINGO (164) InstaPlay 2 $5000 2 14
FAST CASH BINGO (164) InstaPlay 2 $1000 5 35
FAST CASH BINGO (164) InstaPlay 2 $500 19 141
FAST CASH BINGO (164) InstaPlay 2 $100 74 566
FAST CASH BINGO (164) InstaPlay 2 $50 112 848
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $2000 9 23
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $1200 20 60
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $120 62 178
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $60 124 356
FEELING LUCKY? (719) Scratch 10 $150000 4 2
FEELING LUCKY? (719) Scratch 10 $1000 116 67
FEELING LUCKY? (719) Scratch 10 $500 367 213
FEELING LUCKY? (719) Scratch 10 $200 1381 765
FEELING LUCKY? (719) Scratch 10 $100 2781 1578
FEELING LUCKY? (719) Scratch 10 $50 5117 2881
FRUIT LOOT (672) Scratch 3 $30000 5 3
FRUIT LOOT (672) Scratch 3 $1000 18 4
FRUIT LOOT (672) Scratch 3 $500 48 16
FRUIT LOOT (672) Scratch 3 $100 116 49
FRUIT LOOT (672) Scratch 3 $60 173 73
FRUIT LOOT (672) Scratch 3 $50 712 268
FULL OF 300S (757) Scratch 3 $300 19 53
FULL OF 300S (757) Scratch 3 $100 214 542
FULL OF 300S (757) Scratch 3 $60 663 1811
GEM 7S (709) Scratch 20 $150000 3 13
GEM 7S (709) Scratch 20 $10000 2 14
GEM 7S (709) Scratch 20 $1000 73 431
GEM 7S (709) Scratch 20 $700 68 404
GEM 7S (709) Scratch 20 $500 239 1339
GEM 7S (709) Scratch 20 $200 371 2130
GEM 7S (709) Scratch 20 $100 951 5366
GEM 7S (709) Scratch 20 $70 7148 40110
GEM 7S (709) Scratch 20 $50 9189 52215
GOING BANANAS! (744) Scratch 1 $5000 2 8
GOING BANANAS! (744) Scratch 1 $100 15 89
GOING BANANAS! (744) Scratch 1 $50 69 457
GOLD HARD CASH (662) Scratch 5 $50000 4 5
GOLD HARD CASH (662) Scratch 5 $500 23 20
GOLD HARD CASH (662) Scratch 5 $250 81 56
GOLD HARD CASH (662) Scratch 5 $100 1146 890
GOLD HARD CASH (662) Scratch 5 $50 2470 1818
GOLDEN RICHES (701) Scratch 10 $100000 3 5
GOLDEN RICHES (701) Scratch 10 $5000 21 13
GOLDEN RICHES (701) Scratch 10 $1000 54 46
GOLDEN RICHES (701) Scratch 10 $500 382 328
GOLDEN RICHES (701) Scratch 10 $250 1089 882
GOLDEN RICHES (701) Scratch 10 $100 2602 2105
GOLDEN RICHES (701) Scratch 10 $50 5442 4408
HAWKEYEâ„¢ GOLD (686) Scratch 5 $50000 8 2
HAWKEYEâ„¢ GOLD (686) Scratch 5 $1000 19 11
HAWKEYEâ„¢ GOLD (686) Scratch 5 $200 83 53
HAWKEYEâ„¢ GOLD (686) Scratch 5 $100 310 231
HAWKEYEâ„¢ GOLD (686) Scratch 5 $50 1525 1047
HIGH STRIKER (707) Scratch 3 $30000 4 4
HIGH STRIKER (707) Scratch 3 $3000 14 20
HIGH STRIKER (707) Scratch 3 $300 64 105
HIGH STRIKER (707) Scratch 3 $50 69 100
HIT $250 (153) InstaPlay 10 $500 42 208
HIT $250 (153) InstaPlay 10 $250 1396 6604
HIT $250 (153) InstaPlay 10 $200 275 1325
HIT $250 (153) InstaPlay 10 $150 263 1237
HIT $250 (153) InstaPlay 10 $100 838 3962
HIT $250 (153) InstaPlay 10 $50 5423 25777
HIT $50 (694) Scratch 1 $50 1721 1159
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $10000 4 44
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $1000 36 444
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $500 34 446
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $100 1333 17867
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $75 380 5060
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $50 935 12505
IN THE MONEY (699) Scratch 5 $50000 6 2
IN THE MONEY (699) Scratch 5 $1000 18 7
IN THE MONEY (699) Scratch 5 $200 154 93
IN THE MONEY (699) Scratch 5 $100 480 278
IN THE MONEY (699) Scratch 5 $50 2879 1747
JOKER'S WILD (735) Scratch 5 $50000 3 5
JOKER'S WILD (735) Scratch 5 $1000 50 81
JOKER'S WILD (735) Scratch 5 $200 362 479
JOKER'S WILD (735) Scratch 5 $100 730 979
JOKER'S WILD (735) Scratch 5 $50 3481 4940
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $10000 0 12
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $1000 7 113
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $300 18 342
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $100 126 2014
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $60 223 3617
JURASSIC PARK PROGRESSIVE (171) InstaPlay 10 $50 360 5880
JURASSIC WORLD (743) Scratch 10 $100000 0 8
JURASSIC WORLD (743) Scratch 10 $2000 10 70
JURASSIC WORLD (743) Scratch 10 $1000 20 137
JURASSIC WORLD (743) Scratch 10 $500 73 422
JURASSIC WORLD (743) Scratch 10 $200 256 1264
JURASSIC WORLD (743) Scratch 10 $100 526 2807
JURASSIC WORLD (743) Scratch 10 $50 2046 11399
LUCK (690) Scratch 10 $100000 5 3
LUCK (690) Scratch 10 $5000 10 6
LUCK (690) Scratch 10 $1000 105 62
LUCK (690) Scratch 10 $500 763 449
LUCK (690) Scratch 10 $100 4905 3115
LUCK (690) Scratch 10 $50 11482 7351
LUCK (689) Scratch 5 $50000 5 3
LUCK (689) Scratch 5 $2500 11 5
LUCK (689) Scratch 5 $500 28 13
LUCK (689) Scratch 5 $100 138 69
LUCK (689) Scratch 5 $50 2628 1416
LUCK (688) Scratch 2 $10000 4 3
LUCK (688) Scratch 2 $200 50 82
LUCK (688) Scratch 2 $100 102 163
LUCK (688) Scratch 2 $50 517 846
LUCK (687) Scratch 1 $1000 6 7
LUCK (687) Scratch 1 $50 429 516
LUCKY 7 BONUS (651) Scratch 20 $250000 14 6
LUCKY 7 BONUS (651) Scratch 20 $10000 45 31
LUCKY 7 BONUS (651) Scratch 20 $1000 392 242
LUCKY 7 BONUS (651) Scratch 20 $500 1971 1201
LUCKY 7 BONUS (651) Scratch 20 $100 17616 10595
LUCKY 7 BONUS (651) Scratch 20 $50 97716 59987
LUCKY NO 7 DOUBLER (646) Scratch 2 $20000 4 2
LUCKY NO 7 DOUBLER (646) Scratch 2 $200 113 80
LUCKY NO 7 DOUBLER (646) Scratch 2 $100 100 84
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $100000 14 1
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $10000 15 0
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $1000 628 37
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $500 1567 61
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $200 2439 55
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $100 5739 136
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $75 14256 420
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $60 28474 929
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $50 55717 2884
LUCKY ROLL (697) Scratch 2 $10000 2 5
LUCKY ROLL (697) Scratch 2 $2500 5 9
LUCKY ROLL (697) Scratch 2 $500 13 30
LUCKY ROLL (697) Scratch 2 $100 28 63
LUCKY ROLL (697) Scratch 2 $50 152 214
LUCKY STARS (729) Scratch 3 $30000 3 4
LUCKY STARS (729) Scratch 3 $200 155 179
LUCKY STARS (729) Scratch 3 $100 322 411
LUCKY STARS (729) Scratch 3 $50 795 1047
MEGA BUCKS (710) Scratch 50 $500000 6 7
MEGA BUCKS (710) Scratch 50 $25000 7 5
MEGA BUCKS (710) Scratch 50 $5000 59 67
MEGA BUCKS (710) Scratch 50 $1000 148 167
MEGA BUCKS (710) Scratch 50 $500 9460 9459
MEGA BUCKS (710) Scratch 50 $200 17642 17561
MEGA BUCKS (710) Scratch 50 $150 28271 28440
MEGA BUCKS (710) Scratch 50 $100 75487 75604
MEGA BUCKS (710) Scratch 50 $50 113201 113460
MONEY MATCH (706) Scratch 2 $10000 4 2
MONEY MATCH (706) Scratch 2 $1000 5 2
MONEY MATCH (706) Scratch 2 $500 19 7
MONEY MATCH (706) Scratch 2 $200 40 23
MONEY MATCH (706) Scratch 2 $100 222 87
MONEY MATCH (706) Scratch 2 $50 309 150
MONEY RUSH (730) Scratch 5 $50000 3 5
MONEY RUSH (730) Scratch 5 $1000 59 40
MONEY RUSH (730) Scratch 5 $200 291 212
MONEY RUSH (730) Scratch 5 $100 1029 616
MONEY RUSH (730) Scratch 5 $50 4920 3292
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $5000 12 12
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $1000 77 83
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $200 165 187
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $100 1498 1702
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $50 8144 9136
NEON BUCKS (656) Scratch 2 $25000 1 4
NEON BUCKS (656) Scratch 2 $200 64 65
NEON BUCKS (656) Scratch 2 $100 95 57
PAC-MAN® (741) Scratch 5 $50000 6 2
PAC-MAN® (741) Scratch 5 $1000 17 7
PAC-MAN® (741) Scratch 5 $500 31 17
PAC-MAN® (741) Scratch 5 $200 56 26
PAC-MAN® (741) Scratch 5 $100 306 183
PAC-MAN® (741) Scratch 5 $50 3224 1692
PAYLINE (666) Scratch 20 $250000 6 2
PAYLINE (666) Scratch 20 $5000 15 6
PAYLINE (666) Scratch 20 $1000 64 20
PAYLINE (666) Scratch 20 $500 596 189
PAYLINE (666) Scratch 20 $400 792 234
PAYLINE (666) Scratch 20 $200 2423 718
PAYLINE (666) Scratch 20 $100 12091 3620
PAYLINE (666) Scratch 20 $50 64693 19067
PLU$ THE CA$H (163) InstaPlay 5 $25000 1 17
PLU$ THE CA$H (163) InstaPlay 5 $1000 5 85
PLU$ THE CA$H (163) InstaPlay 5 $300 24 576
PLU$ THE CA$H (163) InstaPlay 5 $100 186 3564
PLU$ THE CA$H (163) InstaPlay 5 $50 517 10283
PLU$ YOUR BUCKS (663) Scratch 10 $100000 4 3
PLU$ YOUR BUCKS (663) Scratch 10 $1000 209 85
PLU$ YOUR BUCKS (663) Scratch 10 $500 323 114
PLU$ YOUR BUCKS (663) Scratch 10 $250 779 325
PLU$ YOUR BUCKS (663) Scratch 10 $100 2066 866
PLU$ YOUR BUCKS (663) Scratch 10 $50 8260 3502
POWER 10X® (727) Scratch 2 $20000 4 4
POWER 10X® (727) Scratch 2 $200 86 135
POWER 10X® (727) Scratch 2 $100 106 146
PREMIERE (617) Scratch 30 $300000 9 8
PREMIERE (617) Scratch 30 $30000 45 39
PREMIERE (617) Scratch 30 $2000 405 317
PREMIERE (617) Scratch 30 $500 2013 1472
PREMIERE (617) Scratch 30 $100 4740 3572
PREMIERE (617) Scratch 30 $60 14539 10665
PREMIERE (617) Scratch 30 $50 230760 171994
QUICK 7S (715) Scratch 1 $5000 8 9
QUICK 7S (715) Scratch 1 $100 105 63
QUICK 7S (715) Scratch 1 $50 464 360
QUICK CASH (740) Scratch 5 $50000 0 8
QUICK CASH (740) Scratch 5 $1000 0 153
QUICK CASH (740) Scratch 5 $200 0 626
QUICK CASH (740) Scratch 5 $100 0 1281
QUICK CASH (740) Scratch 5 $50 0 3699
RED HOT DICE (46) PullTab 2 $1200 13 7
RED HOT RICHES (648) Scratch 5 $50000 5 3
RED HOT RICHES (648) Scratch 5 $1000 20 4
RED HOT RICHES (648) Scratch 5 $200 95 22
RED HOT RICHES (648) Scratch 5 $100 356 77
RED HOT RICHES (648) Scratch 5 $50 1622 431
RUBY MINE (670) Scratch 10 $100000 7 1
RUBY MINE (670) Scratch 10 $2000 19 5
RUBY MINE (670) Scratch 10 $1000 19 5
RUBY MINE (670) Scratch 10 $500 165 34
RUBY MINE (670) Scratch 10 $200 470 109
RUBY MINE (670) Scratch 10 $150 351 64
RUBY MINE (670) Scratch 10 $100 1172 241
RUBY MINE (670) Scratch 10 $75 1022 202
RUBY MINE (670) Scratch 10 $50 13475 2928
RUBY RED CROSSWORD (650) Scratch 30 $300000 9 7
RUBY RED CROSSWORD (650) Scratch 30 $10000 32 15
RUBY RED CROSSWORD (650) Scratch 30 $1000 151 85
RUBY RED CROSSWORD (650) Scratch 30 $500 1769 986
RUBY RED CROSSWORD (650) Scratch 30 $250 6081 3363
RUBY RED CROSSWORD (650) Scratch 30 $150 6843 3786
RUBY RED CROSSWORD (650) Scratch 30 $100 9124 5048
RUBY RED CROSSWORD (650) Scratch 30 $70 10364 5756
RUBY RED CROSSWORD (650) Scratch 30 $60 9979 5615
RUBY RED CROSSWORD (650) Scratch 30 $50 121347 67634
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $100000 7 3
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $1000 344 159
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $500 1403 596
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $100 2809 1182
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $50 5657 2331
SCRATCH, MATCH & WIN! (760) Scratch 5 $50000 0 8
SCRATCH, MATCH & WIN! (760) Scratch 5 $1000 2 6
SCRATCH, MATCH & WIN! (760) Scratch 5 $250 12 92
SCRATCH, MATCH & WIN! (760) Scratch 5 $200 8 57
SCRATCH, MATCH & WIN! (760) Scratch 5 $160 14 84
SCRATCH, MATCH & WIN! (760) Scratch 5 $100 7 61
SCRATCH, MATCH & WIN! (760) Scratch 5 $60 62 403
SCRATCH, MATCH & WIN! (760) Scratch 5 $50 49 365
SIGNATURE 7S (78) PullTab 5 $2750 0 10
SILVER STREAK (746) Scratch 10 $100000 2 5
SILVER STREAK (746) Scratch 10 $1000 72 282
SILVER STREAK (746) Scratch 10 $500 327 1125
SILVER STREAK (746) Scratch 10 $100 647 2200
SILVER STREAK (746) Scratch 10 $50 1338 4432
STRUCK BY LUCK (37) PullTab 2 $1000 5 19
SUPER 7S (733) Scratch 2 $17777 5 10
SUPER 7S (733) Scratch 2 $350 17 26
SUPER 7S (733) Scratch 2 $140 129 249
SUPER 7S (733) Scratch 2 $70 157 309
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $50000 12 4
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $10000 17 7
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $5000 27 13
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $2000 165 75
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $1000 649 311
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $500 1937 883
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $200 8273 3727
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $100 11055 4945
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $60 16206 7314
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $50 31587 14253
TIC TAC TOAD (705) Scratch 1 $1000 5 2
TIC TAC TOAD (705) Scratch 1 $100 3 4
TIC TAC TOAD (705) Scratch 1 $50 39 33
TOP DOLLAR (160) InstaPlay 30 $250000 0 8
TOP DOLLAR (160) InstaPlay 30 $10000 2 46
TOP DOLLAR (160) InstaPlay 30 $1000 174 3186
TOP DOLLAR (160) InstaPlay 30 $500 419 6781
TOP DOLLAR (160) InstaPlay 30 $200 435 7165
TOP DOLLAR (160) InstaPlay 30 $100 433 7247
TOP DOLLAR (160) InstaPlay 30 $60 597 9963
TOP DOLLAR (160) InstaPlay 30 $50 1215 19905
TRIPLE 333 (698) Scratch 3 $30000 5 3
TRIPLE 333 (698) Scratch 3 $1000 17 6
TRIPLE 333 (698) Scratch 3 $300 67 35
TRIPLE 333 (698) Scratch 3 $100 110 56
TRIPLE 333 (698) Scratch 3 $60 178 78
TRIPLE 7S (695) Scratch 2 $21000 5 2
TRIPLE 7S (695) Scratch 2 $300 38 20
TRIPLE 7S (695) Scratch 2 $150 97 52
TRIPLE 7S (695) Scratch 2 $100 291 156
TRIPLE RED 777S (731) Scratch 10 $100000 5 2
TRIPLE RED 777S (731) Scratch 10 $1500 46 13
TRIPLE RED 777S (731) Scratch 10 $300 577 158
TRIPLE RED 777S (731) Scratch 10 $150 2801 885
TRIPLE RED 777S (731) Scratch 10 $100 3381 1021
TRIPLE RED 777S (731) Scratch 10 $50 5569 1775
TURN THE TABLES (77) PullTab 2 $1500 0 16
ULTIMATE WINNINGS (161) InstaPlay 20 $100000 0 20
ULTIMATE WINNINGS (161) InstaPlay 20 $10000 4 76
ULTIMATE WINNINGS (161) InstaPlay 20 $1000 12 838
ULTIMATE WINNINGS (161) InstaPlay 20 $500 95 4305
ULTIMATE WINNINGS (161) InstaPlay 20 $200 178 7822
ULTIMATE WINNINGS (161) InstaPlay 20 $100 172 7628
ULTIMATE WINNINGS (161) InstaPlay 20 $50 616 28184
WHEEL & DEAL (33) PullTab 5 $3500 1 7
WHITE ICE (614) Scratch 10 $100000 5 5
WHITE ICE (614) Scratch 10 $1000 113 102
WHITE ICE (614) Scratch 10 $500 408 370
WHITE ICE (614) Scratch 10 $200 1623 1482
WHITE ICE (614) Scratch 10 $100 3293 3015
WHITE ICE (614) Scratch 10 $50 5498 4959
WILD CHERRY (658) Scratch 10 $100000 5 3
WILD CHERRY (658) Scratch 10 $2000 18 7
WILD CHERRY (658) Scratch 10 $1000 21 4
WILD CHERRY (658) Scratch 10 $500 142 58
WILD CHERRY (658) Scratch 10 $200 416 172
WILD CHERRY (658) Scratch 10 $150 307 120
WILD CHERRY (658) Scratch 10 $100 998 396
WILD CHERRY (658) Scratch 10 $75 871 371
WILD CHERRY (658) Scratch 10 $50 11721 4909
WILD DOUBLER (738) Scratch 2 $10000 0 8
WILD DOUBLER (738) Scratch 2 $1000 0 16
WILD DOUBLER (738) Scratch 2 $500 0 17
WILD DOUBLER (738) Scratch 2 $100 0 58
WILD DOUBLER (738) Scratch 2 $50 0 749
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $10000 4 1
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $1000 7 3
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $100 213 76
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $50 959 322
WINNER'S CIRCLE (703) Scratch 2 $10000 2 4
WINNER'S CIRCLE (703) Scratch 2 $200 44 63
WINNER'S CIRCLE (703) Scratch 2 $100 100 125
WINNER'S CIRCLE (703) Scratch 2 $50 483 706
WORD GAMES (739) Scratch 3 $30000 4 4
WORD GAMES (739) Scratch 3 $700 24 25
WORD GAMES (739) Scratch 3 $350 76 90
WORD GAMES (739) Scratch 3 $100 107 130
WORD GAMES (739) Scratch 3 $70 295 350
WORDS THAT WIN (717) Scratch 3 $30000 4 3
WORDS THAT WIN (717) Scratch 3 $3000 5 2
WORDS THAT WIN (717) Scratch 3 $500 37 30
WORDS THAT WIN (717) Scratch 3 $50 729 487
X THE MONEY (675) Scratch 10 $100000 6 2
X THE MONEY (675) Scratch 10 $1000 155 57
X THE MONEY (675) Scratch 10 $500 414 169
X THE MONEY (675) Scratch 10 $200 1802 687
X THE MONEY (675) Scratch 10 $100 3610 1377
X THE MONEY (675) Scratch 10 $50 6033 2296
XTRA BINGO (645) Scratch 2 $25000 17 9
XTRA BINGO (645) Scratch 2 $2500 21 5
