Raffle Tickets Are Prize Winners
To download image, right click on image, then navigate to 'Save Picture As'
to save this file to your computer.
DES MOINES, Iowa - The Iowa Lottery has selected the 102 winning numbers in its 2010 cash raffle game, and a ticket sold in Fort Dodge has won the game's top prize.
The winning numbers in the "Pot O' Gold Raffle" were drawn Wednesday. A ticket bearing the number "10025723" has won the game's top prize of $328,833. It was sold at Kum & Go, 115 N 22nd St, Fort Dodge.
A ticket with the number "10036470" was selected as the winner of the game's $32,883 prize. It was sold at Casey's, 1125 N Hickory Blvd, Pleasant Hill.
Winning numbers for 100 prizes of $328 also were selected in the drawing.
Players can cash their raffle tickets starting Thursday, providing time for the results to be loaded onto the lottery's validations system following Wednesday's drawing. The game's top prize must be claimed at Iowa Lottery headquarters in Des Moines. The game's $32,883 prize can be claimed at lottery headquarters or its regional offices in Council Bluffs, Storm Lake, Mason City or Cedar Rapids. Raffle prizes of $328 can be claimed at a lottery retail location or one of the lottery's offices.
The deadline to claim Pot O' Gold prizes is the close of business on Tuesday, June 15.
Iowa Lottery CEO Terry Rich noted that prizes in the game were paid on a pari-mutuel basis because all raffle tickets available were not sold. Rich said he thinks that sales in the game, which ran for a limited time, were impacted by Iowa's severe winter weather. About 40,000 of the 120,000 tickets available were sold.
"Mother Nature is a factor you just can't control in any plan," Rich said. "But the end result in this case was a raffle game with great odds of winning for our players."
Sales began Jan. 17 in the Pot O' Gold Raffle game and continued through Saturday. Each $20 raffle ticket was printed with a unique number.
Raffle players must keep their tickets to check them against the winning numbers and must present them to claim a prize.
The winning numbers in the Pot O' Gold Raffle game are:
| Prize | Ticket Number |
|---|---|
| $328,833 (1 prize) | 10025723 |
| $32,883 (1 prize) | 10036470 |
| $328 (100 prizes) | ||
|---|---|---|
| 10000092 | 10000143 | 10000477 |
| 10000954 | 10001173 | 10001579 |
| 10001653 | 10001953 | 10002622 |
| 10003264 | 10003401 | 10004122 |
| 10004236 | 10004475 | 10004807 |
| 10004946 | 10005835 | 10006034 |
| 10007443 | 10008096 | 10008637 |
| 10009075 | 10009255 | 10009429 |
| 10009623 | 10010147 | 10011598 |
| 10011640 | 10011986 | 10012050 |
| 10012055 | 10012522 | 10012598 |
| 10013067 | 10013275 | 10013464 |
| 10013468 | 10013632 | 10013690 |
| 10014183 | 10014407 | 10015424 |
| 10015897 | 10016401 | 10016507 |
| 10016974 | 10017199 | 10019213 |
| 10019310 | 10019948 | 10019952 |
| 10020141 | 10020714 | 10020767 |
| 10021042 | 10021349 | 10021425 |
| 10021454 | 10021764 | 10022286 |
| 10023663 | 10024062 | 10024069 |
| 10024079 | 10024398 | 10024476 |
| 10024930 | 10025400 | 10026156 |
| 10026325 | 10026389 | 10026662 |
| 10027262 | 10027821 | 10028303 |
| 10028486 | 10028637 | 10028819 |
| 10029533 | 10030158 | 10030209 |
| 10030363 | 10030390 | 10030757 |
| 10032070 | 10032380 | 10032889 |
| 10033804 | 10034239 | 10034796 |
| 10034829 | 10034845 | 10034889 |
| 10035141 | 10036770 | 10036877 |
| 10037916 | 10037953 | 10038286 |
| 10039222 | ||
The winning raffle numbers have been posted on the lottery Web site at www.ialottery.com and are available via reports printed from lottery terminals. In addition, the lottery will provide the list on posters in retail locations and its regional offices.
The Kum & Go store that sold the game's top prize will receive a bonus of $328.83 from the lottery.