Win Up To $30,000!
How To PlayScratch the "Diamond Numbers," then scratch the numbers in the "Diamonds" that match the "Diamond Numbers." Match all the numbers in a horizontal line on a "Diamond" and win the corresponding prize for that line.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 5/16/11 | |
| End Distribution Date: | 4/9/12 | |
| Official Game End Date: | 12/21/12 | |
| Last Day To Redeem Prizes: | 3/21/13 |
| Prize | Odds |
|---|---|
| $3 | 1 in 6.25 |
| $5 | 1 in 12.50 |
| $10 | 1 in 40.00 |
| $15 | 1 in 100.00 |
| $30 | 1 in 545.45 |
| $100 | 1 in 1,333.33 |
| $300 | 1 in 2,400.00 |
| $3,000 | 1 in 40,000.00 |
| $30,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.60 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |