Win Up To $2,000!
How To PlayScratch the play area. Match any of "Your Numbers" to the "Winning Number" and win the prize shown for that number. Find the "5X" symbol and win 5 TIMES the prize shown for that symbol.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 5/31/12 | |
| End Distribution Date: | 1/7/13 |
| Prize | Odds |
|---|---|
| $1 | 1 in 7.69 |
| $2 | 1 in 23.08 |
| $5 | 1 in 42.86 |
| $10 | 1 in 150.00 |
| $20 | 1 in 300.00 |
| $50 | 1 in 960.00 |
| $100 | 1 in 3,000.00 |
| $2,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 4.81 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |