Win Up To $50,000!
How To PlayScratch the "Your Numbers" and "Winning Numbers" on the ticket. Match any of "Your Numbers" to any of the "Winning Numbers" and win the prize shown for that number. Find the "Snowflake" symbol and win DOUBLE the prize shown for that symbol. Find the "Snowman" symbol and win $50 instantly.
This game was available in three different colors.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 10/3/11 | |
| End Distribution Date: | 1/9/12 | |
| Official Game End Date: | 4/11/13 | |
| Last Day To Redeem Prizes: | 7/10/13 |
| Prize | Odds |
|---|---|
| $5 | 1 in 5.45 |
| $10 | 1 in 20.00 |
| $20 | 1 in 60.00 |
| $50 | 1 in 60.00 |
| $100 | 1 in 4,000.00 |
| $200 | 1 in 8,000.00 |
| $1,000 | 1 in 10,000.00 |
| $50,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.74 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |