Win Up To $30,000!
How To PlayScratch the "Your Numbers" and "Bonus Numbers" areas and any matching number in the "Rows" and "Columns" area. Match all the numbers in any row or column and win the corresponding prize for that row or column.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 1/6/12 | |
| End Distribution Date: | 10/1/12 |
| Prize | Odds |
|---|---|
| $3 | 1 in 6.25 |
| $5 | 1 in 12.50 |
| $10 | 1 in 50.00 |
| $20 | 1 in 100.00 |
| $30 | 1 in 600.00 |
| $50 | 1 in 631.58 |
| $100 | 1 in 750.00 |
| $1,000 | 1 in 15,000.00 |
| $30,000 | 1 in 120,000.00 |
| Overall Odds | 1 in 3.64 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |