Win Up To $1,500!
How To PlayScratch the "$" signs area . Reveal three "X" symbols in a single row, column or diagonal line and win the prize shown in the "Prize Spot.".
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 2/2/12 | |
| End Distribution Date: | 8/6/12 | |
| Official Game End Date: | 4/11/13 | |
| Last Day To Redeem Prizes: | 7/10/13 |
| Prize | Odds |
|---|---|
| $1 | 1 in 7.89 |
| $2 | 1 in 23.08 |
| $4 | 1 in 50.00 |
| $5 | 1 in 150.00 |
| $10 | 1 in 150.00 |
| $20 | 1 in 300.00 |
| $50 | 1 in 888.89 |
| $100 | 1 in 2,400.00 |
| $1,500 | 1 in 120,000.00 |
| Overall Odds | 1 in 4.80 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |
X Marks The Spot™ 2011 Frost Productions LLC