Win Up To $10,000!
How To PlayScratch the "Cash and PRIZE" column. Find the "money bag" and win the prize shown for that symbol. Find the "$$$" symbol and win TRIPLE the prize shown for that symbol.
Find this symbol
and win all ten
prizes on the ticket. This symbol
is not a winning symbol.
Scratch ticket demo is not available for this ticket.
| Game Start Date: | 5/31/12 | |
| End Distribution Date: | 1/7/13 |
| Prize | Odds |
|---|---|
| $2 | 1 in 6.25 |
| $3 | 1 in 18.75 |
| $6 | 1 in 37.50 |
| $9 | 1 in 75.00 |
| $18 | 1 in 150.00 |
| $30 | 1 in 300.00 |
| $100 | 1 in 6,000.00 |
| $1,000 | 1 in 30,000.00 |
| $10,000 | 1 in 60,000.00 |
| Overall Odds | 1 in 3.79 |
| Odds are determined by dividing the total number of tickets by the number of winning tickets in a game. | |