Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Mega Millions numbers pool.

Number White Ball Frequency Mega Ball Frequency Megaplier Frequency
1 117 78 0
2 140 62 388
3 147 73 524
4 134 75 474
5 113 55 198
6 131 73
7 115 80
8 129 63
9 119 83
10 155 72
11 151 77
12 126 67
13 122 72
14 139 66
15 129 71
16 127 43
17 152 43
18 136 52
19 130 52
20 155 42
21 122 38
22 129 49
23 116 35
24 139 56
25 126 47
26 125 11
27 124 7
28 127 9
29 137 7
30 128 7
31 155 12
32 117 5
33 132 8
34 121 10
35 125 5
36 119 14
37 118 7
38 142 11
39 128 9
40 125 8
41 126 9
42 132 11
43 123 6
44 124 9
45 121 10
46 135 9
47 116
48 136
49 123
50 118
51 120
52 119
53 129
54 114
55 103
56 128
57 89
58 105
59 91
60 77
61 84
62 94
63 85
64 94
65 75
66 103
67 68
68 87
69 88
70 83
71 22
72 20
73 31
74 30
75 25

 

The Megaplier transitioned to a built-in multiplier feature in all Mega Millions plays in April 2025 and is no longer selected as a specific number in each drawing.



Return to top↑