Games

Winning Numbers

This table shows the previous month of drawings. To see results for earlier dates, enter a date below and click "GO!"

Please note that prizes must be claimed within 180 days of the date of the drawing.



 

Powerball

Date Numbers                                       Power Play
9/24/2025 15 - 31 - 45 - 49 - 53 - 19                                3        
9/22/2025 3 - 29 - 42 - 46 - 59 - 15                                3        
9/20/2025 15 - 29 - 64 - 66 - 67 - 4                                2        
9/17/2025 7 - 30 - 50 - 54 - 62 - 20                                2        
9/15/2025 14 - 15 - 32 - 42 - 49 - 1                                2        
9/13/2025 28 - 37 - 42 - 50 - 53 - 19                                2        
9/10/2025 2 - 24 - 45 - 53 - 64 - 5                                2        
9/8/2025 26 - 28 - 41 - 53 - 64 - 9                                3        
9/6/2025 11 - 23 - 44 - 61 - 62 - 17                                2        
9/3/2025 3 - 16 - 29 - 61 - 69 - 22                                2        
9/1/2025 8 - 23 - 25 - 40 - 53 - 5                                3        
8/30/2025 3 - 18 - 22 - 27 - 33 - 17                                3        

Double Play

Date Numbers                                                         
9/24/2025 10 - 21 - 23 - 30 - 56 - 25                                        
9/22/2025 32 - 49 - 50 - 56 - 63 - 19                                        
9/20/2025 2 - 22 - 34 - 57 - 66 - 25                                        
9/17/2025 8 - 19 - 47 - 51 - 58 - 21                                        
9/15/2025 7 - 19 - 42 - 53 - 56 - 4                                        
9/13/2025 3 - 6 - 20 - 34 - 49 - 12