Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Powerball numbers pool.

During each Powerball drawing a single 2, 3, 4, 5 or *10 times Power Play is drawn. *The 10X multiplier is used only when the jackpot is $150 million or less.

Number White Ball Frequency Powerball Frequency Power Play Frequency
1 248 98 30
2 265 104 1052
3 256 89 707
4 249 99 350
5 262 101 404
6 257 102 0
7 259 85 0
8 263 95 0
9 262 101 0
10 259 85 22
11 256 96
12 279 81
13 249 93
14 264 110
15 258 90
16 282 80
17 258 93
18 247 110
19 274 91
20 277 115
21 263 102
22 267 82
23 282 95
24 256 106
25 232 105
26 264 93
27 268 42
28 273 41
29 236 56
30 267 42
31 257 51
32 295 43
33 261 53
34 246 36
35 258 49
36 274 38
37 269 51
38 255 30
39 288 33
40 278
41 275
42 270
43 259
44 261
45 281
46 233
47 259
48 257
49 257
50 214
51 194
52 218
53 207
54 189
55 174
56 143
57 139
58 141
59 159
60 81
61 116
62 105
63 104
64 107
65 78
66 90
67 94
68 89
69 108


Return to top↑